Balance | Interest rate (p.a.) |
$1 or more | 2.20 % pa |
Balance | Interest Rate (p.a.) |
$2,000 to $100,000 | 4.35 % pa |
Balance | Interest Rate (p.a.) |
$1 or more | 1.30% pa |
Bonus | 1.80% pa |
Earn up to | 3.10% pa |
Interest calculated daily and paid monthly.
Balance | Interest Rate (p.a.) |
$1 - $4,999 | 0.01% pa |
$5,000 or more | 1.30% pa |
Bonus | 1.40% pa |
Earn up to | 2.71% pa |
Interest calculated daily on the portion of the balance in each tier and paid monthly.
Balance | Interest Rate (p.a.) |
$1 or more | 1.50 % pa |
Interest calculated daily and paid monthly.
Balance | Interest Rate (p.a.) |
$1 or more | 1.35% pa |
Bonus | 1.36% pa |
Earn up to | 2.71% pa |
Interest calculated daily and paid monthly.
Balance | Interest Rate (p.a.) |
$1 to $250,000 | 4.20% pa |
Over $250,000 | 4.20% pa |
Interest calculated daily on the portion of the balance in each over tier and paid monthly.
Balance | Interest Rate (p.a.) |
$1 – $19,999 | 0.00% pa |
$20,000 – $49,999 | 0.00% pa |
$50,000 – $99,999 | 0.05% pa |
$100,000 or more | 0.10% pa |
Interest calculated daily and paid monthly. The interest rate is determined by which tier the balance of the account is in and then applying that tiers interest rate to the whole balance of the account.
Balance | Interest Rate (p.a.) |
$1 or more | 0.00 % pa |
Balance | Interest Rate (p.a.) |
$1 or more | 0.00 % pa |
Balance | Interest Rate (p.a.) |
Up to $9,999 | 1.30% pa |
$10,000 - $49,200 | 1.35% pa |
$49,201 - $249,999 | 1.45% pa |
$250,000 or more | 1.65% pa |
Interest calculated daily on the portion of balance in each tier and paid quarterly in March, June, September and December. For more information on these products refer to our separate fact sheets.
Balance | Interest Rate (p.a.) - 3 months | Interest Rate (p.a.) - 4 months | Interest Rate (p.a.) - 5 months | Interest Rate (p.a.) - 6 months | Interest Rate (p.a.) - 12 months |
$500 – $4,999 | 3.00% pa | 3.00% pa | 3.00% pa | 3.50% pa | 4.00% pa |
$5,000 – $24,999 | 3.30% pa | 3.30% pa | 3.30% pa | 3.80% pa | 4.30% pa |
$25,000 – $49,999 | 3.40% pa | 3.40% pa | 3.40% pa | 3.90% pa | 4.40% pa |
$50,000 or more | 3.50% pa | 3.50% pa | 3.50% pa | 4.00% pa | 4.50% pa |
Interest rates are fixed for the full term can be automatically reinvested with interest paid on maturity. Interest is calculated daily. Minimum balance of $500.
Balance | Interest Rate (p.a.) - 3 months | Interest Rate (p.a.) - 6 months | Interest Rate (p.a.) - 12 months |
$5,000 – $24,999 | 3.20% pa | 3.70% pa | 4.20% pa |
$25,000 – $49,999 | 3.30% pa | 3.80% pa | 4.30% pa |
$50,000 or more | 3.40% pa | 3.90% pa | 4.40% pa |
Provides a regular monthly income. Minimum balance $5,000. Interest is calculated daily, fixed for the full term and paid automatically each month into a separate account.
Important Information
Interest rates together with terms and conditions on all savings, everyday banking and investment accounts are effective as at 1/12/2023, unless otherwise indicated and the Geelong Bank reserves the right to vary these. Please check the current rates at www.geelongbank.com.au or any one of our branches. Deposit products are issued by Ford Co-operative Credit Society Limited ABN 74 087 651 456 trading as Geelong Bank AFSL/Australian Credit Licence Number 244351. Combined deposits of up to $250,000 per member are guaranteed under the Australian Governments Financial Claims Scheme.